Metamora | |
---|---|
Coordinates: 40°47′N 89°22′W / 40.783°N 89.367°W | |
Country | United States |
State | Illinois |
County | Woodford |
Area | |
• Total | 2.27 sq mi (5.89 km2) |
• Land | 2.27 sq mi (5.88 km2) |
• Water | 0.00 sq mi (0.01 km2) |
Elevation | 816 ft (249 m) |
Population (2020) | |
• Total | 3,904 |
• Density | 1,719.07/sq mi (663.65/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP Code(s) | 61548 |
Area code | 309 |
FIPS code | 17-48606 |
Wikimedia Commons | Metamora, Illinois |
Website | villageofmetamora |
Metamora is a village in Metamora Township, Woodford County, Illinois, United States. The population was 3,636 at the 2010 census. Metamora is a growing suburb of Peoria and is part of the Peoria, Illinois Metropolitan Statistical Area.